Event Registration
Already have a SincSports Account?
New to SincSports?
Enter your email address to get started:
 |
Male Teams |
Recreation 7U/8U | $500.00 |
Recreation 9U/10U | $700.00 |
U10 Classic | $700.00 |
Recreation 11U/12U | $750.00 |
U11 Classic | $750.00 |
U12 Classic | $750.00 |
Recreation 13U-14U | $800.00 |
U13 Classic | $800.00 |
U14 Classic | $800.00 |
U15 Classic | $825.00 |
U16 Classic | $825.00 |
U17 Classic | $850.00 |
U18 Classic | $850.00 |
U19 Classic | $850.00 |
Female Teams |
Recreation 7U/8U | $500.00 |
Recreation 9U/10U | $700.00 |
U10 Classic | $700.00 |
Recreation 11U/12U | $750.00 |
U11 Classic | $750.00 |
U12 Classic | $750.00 |
Recreation 13U-14U | $800.00 |
U13 Classic | $800.00 |
U14 Classic | $800.00 |
U15 Classic | $825.00 |
U16 Classic | $825.00 |
U17 Classic | $850.00 |
U18 Classic | $850.00 |
U19 Classic | $850.00 |
Co-Ed Teams |
Recreation 7U/8U | $500.00 |
Recreation 9U/10U | $700.00 |
Recreation 11U/12U | $750.00 |
Remit Address |
Payable: | IFC CrossRoads Classic |
Address: | Impact FC NC |
| PO BOX 332 |
| Statesville, NC 28687 |
Name: | Marty Haneline |
Cell: | (704) 657-8072 |
|
Name: | Marty Haneline |
Cell: | (704) 657-8072 |
|
|
ICRDCC
2025
01
5/18/2025
ICRDCC
2025