Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 Boys | | | | | | | | | | |
U19M | | | | | | | | | | |
U18M | | | | | | | | | | |
Under 18 Girls | | | | | | | | | | |
Under 17 Boys | | | | | | | | | | |
U17M | | | | | | | | | | |
Under 16 Boys | | | | | | | | | 1 | |
U16M | | | | | | | | | | |
Under 15 Boys | | | | | | | | | | |
Under 15 Girls | | | | | | | | | | |
Under 14 Boys Dev | | | | | | | | | | |
Under 14 Boys Comp | | | | | | | | | | |
U14M | | | | | | | | | | |
Under 14 Girls | | | | | | | | | | |
U14F | | | | | | | | | | |
Under 13 Dev | | | | | | | | | | |
Under 13 Comp | | | | | | | | | | |
U13M | | | | | | | | | | |
Under 13 Girls | | | | | | | | | | |
U13F | | | | | | | | | | |
Under 12 Boys Dev | | | | | | | | | | |
Under 12 Boys Comp | | | | | | | | | | |
U12M | | | | | | | | | | |
Under 12 Girls | | | | | | | | | | |
Under 11 Boys Dev | | | | | | | | | | |
Under 11 Boys Comp | | | | | | | | | | |
U11M | | | | | | | | | | |
Under 11 Girls | | | | | | | | | | |
Under 10 Boys | | | | | | | | | | |
Under 9/10 Girls | | | | | | | | | | |
Under 09 Boys | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 Boys | | | | | | | 7 | | | |
U19M | | | | | | | 1 | | | |
U18M | | | | | | | 1 | | | |
Under 18 Girls | | | | | | | 5 | | | |
Under 17 Boys | | | | | | | 8 | | | |
U17M | | | | | | | 1 | | | |
Under 16 Boys | | | | | | | 15 | | | |
U16M | | | | | | | 3 | | | |
Under 15 Boys | | | | | | | 10 | | | |
Under 15 Girls | | | 1 | | 1 | | 6 | 397 | 97 | 247 |
Under 14 Boys Dev | | | | 1 | 1 | | 7 | 379 | 202 | 290 |
Under 14 Boys Comp | | | | 1 | 1 | 1 | 6 | 570 | 129 | 399 |
U14M | | | | | | | 2 | | | |
Under 14 Girls | | | | | | | 2 | | | |
U14F | | | | | | | 1 | | | |
Under 13 Dev | | | | | | 2 | 4 | 2489 | 1645 | 2067 |
Under 13 Comp | | | | | 1 | | 5 | 267 | 267 | 267 |
U13M | | | | | | 1 | 2 | 767 | 767 | 767 |
Under 13 Girls | | | | | | 1 | 5 | 587 | 587 | 587 |
U13F | | | | | | 1 | | 1708 | 1708 | 1708 |
Under 12 Boys Dev | | | | | | | 6 | | | |
Under 12 Boys Comp | | | | | 1 | 3 | 6 | 2670 | 400 | 1654 |
U12M | | | | | | 1 | 1 | 2840 | 2840 | 2840 |
Under 12 Girls | | | | | | 5 | 9 | 1376 | 573 | 899 |
Under 11 Boys Dev | | | | | | 1 | 5 | 1561 | 1561 | 1561 |
Under 11 Boys Comp | | | 1 | | | 1 | 4 | 1086 | 82 | 584 |
U11M | | | | | | | 1 | | | |
Under 11 Girls | | | | | | 1 | 2 | 1973 | 1973 | 1973 |
Under 10 Boys | | | | | | 2 | 6 | 2304 | 936 | 1620 |
Under 9/10 Girls | | | | | 1 | 1 | 5 | 985 | 394 | 690 |
Under 09 Boys | | | | | | 1 | 6 | 526 | 526 | 526 |
|
Participating Team National History |
Age | Team | Championship Results |
U20M | One7 Academy 02B | US Club 2017 Regional Competitor
|
| CESC 02 Boys Orange | US Club 2018 Regional Competitor
|
U20F | BA CLT Crown 2003-04 Girls Hoover | USYS 2020 North Carolina State Semi-Finalist
|
U20M | Carolina Velocity 05 Elite | USYS 2024 North Carolina State Finalist
|
U15M | Carolina Velocity Red | USYS 2025 North Carolina State Champion
|
|
|
CARCHLES
2021 |