Germantown Invitational BOYS

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
Male U14 - U14 Boys Bronze
Male U14 - U14 Boys Silver
Male U13 - U13 Boys Bronze
Male U13 - U13 Boys Silver
Male U13 - U13 Boys Gold/Silver
Male U12 - U12 Boys Bronze Yellow (9v9)
Male U12 - U12 Boys Bronze Red (9v9)
Male U12 - U12 Boys Silver (9v9)
Male U12 - U12 Boys Gold (9v9)
Male U12 - U12 (11v11)
Male U11 - U11 Boys Bronze (9v9)
Male U11 - U11 Boys Silver (9v9)
Male U11 - U11 Boys Gold (9v9)
Male U10 - U10 Boys Bronze Yellow (7v7)
Male U10 - U10 Boys Bronze Red (7v7)
Male U10 - U10 Boys Silver (7v7)
Male U10 - U10 Boys Gold (7v7)
Male U9 - U8/9 Academy (7v7)
Male U9 - U9 Boys Bronze (7v7)
Male U9 - U9 Boys Silver (7v7)
Male U9 - U9 Boys Gold (7v7)

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
Male U14 - U14 Boys Bronze13120251711280
Male U14 - U14 Boys Silver12154755262
Male U13 - U13 Boys Bronze1162138814788
Male U13 - U13 Boys Silver1121185092391
Male U13 - U13 Boys Gold/Silver13122623411100
Male U12 - U12 Boys Bronze Yellow (9v9)1723813911624
Male U12 - U12 Boys Bronze Red (9v9)11421507104925
Male U12 - U12 Boys Silver (9v9)31974720860
Male U12 - U12 Boys Gold (9v9)121622153371
Male U12 - U12 (11v11)13221179597534
Male U11 - U11 Boys Bronze (9v9)6215609041332
Male U11 - U11 Boys Silver (9v9)18113576834
Male U11 - U11 Boys Gold (9v9)2114168216502
Male U10 - U10 Boys Bronze Yellow (7v7)510659471013
Male U10 - U10 Boys Bronze Red (7v7)61226671958
Male U10 - U10 Boys Silver (7v7)243940429673
Male U10 - U10 Boys Gold (7v7)132824224472
Male U9 - U8/9 Academy (7v7)112497152324
Male U9 - U9 Boys Bronze (7v7)251616143448
Male U9 - U9 Boys Silver (7v7)211272652327
Male U9 - U9 Boys Gold (7v7)2121522682

Participating Team National History
AgeTeamChampionship Results
GERMANB
2023