Germantown Invitational GIRLS

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
Female U14 - U14 Girls Silver/Bronze
Female U14 - U14 Girls Gold
Female U13 - U13 Girls Bronze
Female U13 - U13 Girls Silver
Female U12 - U12 Girls Silver/Bronze (9v9)
Female U12 - U12 Girls Gold (9v9)
Female U11 - U11 Girls Bronze (9v9)
Female U11 - U11 Girls Silver (9v9)
Female U11 - U11 Girls Gold (9v9)
Female U10 - U10 Girls Bronze (7v7)
Female U10 - U10 Girls Gold (7v7)
Female U9 - U9 Girls Bronze (7v7)
Female U9 - U9 Girls Silver (7v7)
Female U9 - U9 Girls Gold (7v7)

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
Female U14 - U14 Girls Silver/Bronze16112164611007
Female U14 - U14 Girls Gold221961461614
Female U13 - U13 Girls Bronze2241479279742
Female U13 - U13 Girls Silver232947270636
Female U12 - U12 Girls Silver/Bronze (9v9)413326691069
Female U12 - U12 Girls Gold (9v9)11224087164
Female U11 - U11 Girls Bronze (9v9)71066557833
Female U11 - U11 Girls Silver (9v9)41094543760
Female U11 - U11 Girls Gold (9v9)151487200359
Female U10 - U10 Girls Bronze (7v7)13684342540
Female U10 - U10 Girls Gold (7v7)111214257108
Female U9 - U9 Girls Bronze (7v7)22337308322
Female U9 - U9 Girls Silver (7v7)32247140211
Female U9 - U9 Girls Gold (7v7)21115978118

Participating Team National History
AgeTeamChampionship Results
GERMANG
2023