Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 18/19 Boys | | | | | | | | | | |
Under 17 Boys | | | | | | | | | | |
Under 16 Boys | | | | | | | | | | |
Under 15 Boys | | | | | | | | | | |
Under 14 Boys Navy | | | | | | | | | | |
Under 14 Boys Grey | | | | | | | | | | |
Under 14 Girls | | | | | | | | | | |
Under 13 Boys Navy | | | | | | | | | | |
Under 13 Boys Grey | | | | | | | | | | |
Under 13 Girls | | | | | | | | | | |
Under 12 Boys Navy | | | | | | | | | | |
Under 12 Boys Grey | | | | | | | | | | |
Under 12 Girls | | | | | | | | | | |
Under 11 Boys Navy | | | | | | | | | | |
Under 11 Boys Grey | | | | | | | | | | |
Under 11 Girls | | | | | | | | | | |
Under 10 Boys Navy | | | | | | | | | | |
Under 10 Boys Grey | | | | | | | | | | |
Under 10 Girls | | | | | | | | | | |
Under 09 Boys | | | | | | | | | | |
Under 09 Girls | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 18/19 Boys | | | | | | | 6 | | | |
Under 17 Boys | | | | | | | 6 | | | |
Under 16 Boys | | | | | | | 7 | | | |
Under 15 Boys | | | | | | 2 | 6 | 659 | 543 | 601 |
Under 14 Boys Navy | | | | 1 | | | 6 | 214 | 214 | 214 |
Under 14 Boys Grey | | | | | | | 8 | | | |
Under 14 Girls | | | | | 2 | 1 | 7 | 627 | 375 | 488 |
Under 13 Boys Navy | | | | | | | 6 | | | |
Under 13 Boys Grey | | | | | | 1 | 7 | 2242 | 2242 | 2242 |
Under 13 Girls | | | | | | 3 | 6 | 1749 | 1101 | 1390 |
Under 12 Boys Navy | | | | | | 3 | 7 | 2891 | 2737 | 2793 |
Under 12 Boys Grey | | | | | | 5 | 4 | 2977 | 2296 | 2749 |
Under 12 Girls | | | | | | 8 | 4 | 1869 | 1100 | 1566 |
Under 11 Boys Navy | | | | | | 1 | 9 | 2866 | 2866 | 2866 |
Under 11 Boys Grey | | | | | | | 9 | | | |
Under 11 Girls | | | | | | 4 | 6 | 2508 | 975 | 1891 |
Under 10 Boys Navy | | | | | | 5 | 3 | 3788 | 2089 | 2848 |
Under 10 Boys Grey | | | | 1 | | 2 | 5 | 2740 | 251 | 1882 |
Under 10 Girls | | | | | | 4 | 1 | 2206 | 1502 | 1837 |
Under 09 Boys | | | | | | 4 | 4 | 2940 | 1185 | 1954 |
Under 09 Girls | | | | | | 1 | 3 | 2540 | 2540 | 2540 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
NCFCCHS
2021 |